---
title: "Google Search Console data limits"
description: "Find the right check for missing history, truncated rows, delayed data, or a mismatch with Analytics."
canonical_url: "https://gscdump.com/learn-google-search-console/limits"
last_updated: "2026-09-11"
---

Start with the symptom you're seeing. Missing history, missing rows, and unfinished reporting dates need different checks.

| Your question                                 | Read                                                                                       |
| --------------------------------------------- | ------------------------------------------------------------------------------------------ |
| Can I recover or preserve an older month?     | [Data retention](/learn-google-search-console/limits/16-month-data-retention)              |
| Which download method fits my task?           | [Export row limits](/learn-google-search-console/limits/export-row-limits)                 |
| Should I use BigQuery or an API extract?      | [BigQuery and API history](/learn-google-search-console/limits/bigquery-alternative)       |
| Why doesn't the query table add up?           | [The 1,000-row limit and missing rows](/learn-google-search-console/limits/1000-row-limit) |
| Why are recent dates missing or changing?     | [Data delay](/learn-google-search-console/limits/data-delay)                               |
| Why do clicks differ from Analytics sessions? | [Search Console versus GA4](/learn-google-search-console/limits/gsc-vs-ga4)                |

These guides focus on performance data. Other Search Console reports can have different timing and coverage.

If you need help reading the chart before investigating a limit, start with [Performance reports](/learn-google-search-console/performance).

## Sitemap

See the full [sitemap](/sitemap.md) for all pages.
